
Lexus TZ
$75,000
| Lexus TZ | Mahindra Vision S | |
|---|---|---|
| Price | USD 75,000 | USD 12,600 |
| Year | 2027 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Three-row luxury electric SUV | Compact SUV |
| Engine Type | Dual-motor battery-electric powertrain | Production powertrain not announced |
| Power | 408 HP | 0 HP |
| Torque | N/A | 0 Nm |
| Drivetrain | DIRECT4 all-wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Single-speed automatic | Production transmission not announced |
| Fuel Type | Electricity | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 5100 | 3995 |
| Wheelbase | 3050 | 2665 |
| Boot Space | 290 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.