
Lexus TZ
$75,000
| Lexus TZ | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 75,000 | USD 26,700 |
| Year | 2027 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Three-row luxury electric SUV | Mid-size SUV |
| Engine Type | Dual-motor battery-electric powertrain | Diesel mHawk common-rail direct injection |
| Power | 408 HP | 172 HP |
| Torque | N/A | 400 Nm |
| Drivetrain | DIRECT4 all-wheel drive | 4WD |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electricity | Diesel |
| Seats | 6 | 7 |
| Doors | 5 | 5 |
| Length | 5100 | 4662 |
| Wheelbase | 3050 | 2750 |
| Boot Space | 290 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.