
Lexus TZ
$75,000
| Lexus TZ | Hyundai Santa Fe | |
|---|---|---|
| Price | USD 75,000 | USD 41,800 |
| Year | 2027 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Three-row luxury electric SUV | Mid-size Crossover SUV |
| Engine Type | Dual-motor battery-electric powertrain | Gasoline Hybrid |
| Power | 408 HP | 180 HP |
| Torque | N/A | 265 Nm |
| Drivetrain | DIRECT4 all-wheel drive | HTRAC All-Wheel Drive (AWD) |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electricity | Gasoline |
| Seats | 6 | 6 |
| Doors | 5 | 5 |
| Length | 5100 | 4830 |
| Wheelbase | 3050 | 2815 |
| Boot Space | 290 | 725 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.