
Leapmotor B03X
$28,329
| Leapmotor B03X | Mahindra BE.07 | |
|---|---|---|
| Price | USD 28,329 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | Subcompact crossover SUV | 5-door electric SUV |
| Vehicle Class | Passenger car | Battery-electric SUV |
| Engine Type | Electric motor | Not applicable |
| Power | 197 HP | 282 HP |
| Torque | 200 Nm | 380 Nm |
| Drivetrain | Front-wheel drive | Rear-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4270 | 4565 |
| Wheelbase | 2605 | 2775 |
| Boot Space | 407 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.