
Kia EV5
$38,179
| Kia EV5 | Volvo ES90 | |
|---|---|---|
| Price | USD 38,179 | USD 111,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | Five-door Electric Liftback |
| Vehicle Class | Compact Crossover SUV | Passenger Car |
| Engine Type | Electric | Fully Electric |
| Power | 215 HP | 680 HP |
| Torque | 310 Nm | 870 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4615 | 5000 |
| Wheelbase | 2750 | 3102 |
| Boot Space | 566 | 446 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.