Kia EV5
$38,179
| Kia EV5 | Kia EV4 | |
|---|---|---|
| Price | USD 38,179 | USD 38,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Compact Crossover SUV | Compact Sedan |
| Engine Type | Electric | Electric |
| Power | 215 HP | 201 HP |
| Torque | 310 Nm | 283 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4615 | 4730 |
| Wheelbase | 2750 | 2750 |
| Boot Space | 566 | 490 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.