
Kia EV5
$38,179
| Kia EV5 | Toyota HiAce | |
|---|---|---|
| Price | USD 38,179 | USD 35,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | Van |
| Vehicle Class | Compact Crossover SUV | Light commercial vehicle |
| Engine Type | Electric | Diesel |
| Power | 215 HP | 151 HP |
| Torque | 310 Nm | 300 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | 4x4 |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Diesel |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4615 | 4695 |
| Wheelbase | 2750 | 2570 |
| Boot Space | 566 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.