
Kia EV5
$38,179
| Kia EV5 | Mahindra BE.07 | |
|---|---|---|
| Price | USD 38,179 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Compact Crossover SUV | Battery-electric SUV |
| Engine Type | Electric | Not applicable |
| Power | 215 HP | 282 HP |
| Torque | 310 Nm | 380 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4615 | 4565 |
| Wheelbase | 2750 | 2775 |
| Boot Space | 566 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.