
Kia EV5
$38,179
| Kia EV5 | BYD Seal 6 | |
|---|---|---|
| Price | USD 38,179 | USD 34,500 |
| Year | 2026 | 2025 |
| Body Type | SUV | Station wagon (estate) |
| Vehicle Class | Compact Crossover SUV | Compact Executive Car / D-Segment |
| Engine Type | Electric | Internal Combustion Engine |
| Power | 215 HP | 98 HP |
| Torque | 310 Nm | 122 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Petrol / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4615 | 4840 |
| Wheelbase | 2750 | 2790 |
| Boot Space | 566 | 675 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.