
Honda Passport
$52,450
| Honda Passport | Kia EV6 | |
|---|---|---|
| Price | USD 52,450 | USD 46,228 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-Size SUV | Compact Crossover SUV |
| Engine Type | Gasoline | Electric |
| Power | 285 HP | 0 HP |
| Torque | 355 Nm | 0 Nm |
| Drivetrain | i-VTM4 All-Wheel Drive | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4864 | 4695 |
| Wheelbase | 2885 | 2900 |
| Boot Space | 1246 | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.