
Honda HR-V
$31,900
| Honda HR-V | Leapmotor B03X | |
|---|---|---|
| Price | USD 31,900 | USD 28,329 |
| Year | 2026 | 2026 |
| Body Type | SUV | Subcompact crossover SUV |
| Vehicle Class | Subcompact Crossover SUV | Passenger car |
| Engine Type | In-Line 4 Cylinder i-VTEC | Electric motor |
| Power | 158 HP | 197 HP |
| Torque | 187 Nm | 200 Nm |
| Drivetrain | FWD | Front-wheel drive |
| Transmission | CVT | Single-speed automatic |
| Fuel Type | Regular Unleaded | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4567 | 4270 |
| Wheelbase | 2654 | 2605 |
| Boot Space | 691 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.