
Honda HR-V
$31,900
| Honda HR-V | Kia Niro EV | |
|---|---|---|
| Price | USD 31,900 | USD 38,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Subcompact Crossover SUV |
| Engine Type | In-Line 4 Cylinder i-VTEC | Electric |
| Power | 158 HP | 201 HP |
| Torque | 187 Nm | 255 Nm |
| Drivetrain | FWD | Front-Wheel Drive (FWD) |
| Transmission | CVT | Automatic |
| Fuel Type | Regular Unleaded | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4567 | 4420 |
| Wheelbase | 2654 | 2720 |
| Boot Space | 691 | 475 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.