
Honda CR-V
$38,500
| Honda CR-V | Mahindra Vision S | |
|---|---|---|
| Price | USD 38,500 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Compact Crossover SUV | Compact SUV |
| Engine Type | Gasoline Hybrid | Production powertrain not announced |
| Power | 145 HP | 0 HP |
| Torque | 182 Nm | 0 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Gasoline | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4706 | 3995 |
| Wheelbase | 2700 | 2665 |
| Boot Space | 1028 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.