
Honda Accord
$35,800
| Honda Accord | Lexus ES | |
|---|---|---|
| Price | USD 35,800 | USD 60,295 |
| Year | 2025 | 2026 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Mid-size Sedan | Luxury electric sedan |
| Engine Type | Gasoline PHEV | Dual electric motors |
| Power | 148 HP | 338 HP |
| Torque | 182 Nm | 438 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4980 | 5140 |
| Wheelbase | 2830 | 2950 |
| Boot Space | 430 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.