
Ford Puma
$40,142
| Ford Puma | Volkswagen Golf | |
|---|---|---|
| Price | USD 40,142 | USD 42,611 |
| Year | 2026 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Subcompact Crossover SUV | Compact Car |
| Engine Type | Mild Hybrid | Turbocharged direct-injection inline-four petrol with 48-volt mild-hybrid assistance |
| Power | 125 HP | 150 HP |
| Torque | 210 Nm | 250 Nm |
| Drivetrain | FWD | FWD |
| Transmission | DCT | DCT |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4282 |
| Wheelbase | 2588 | 2620 |
| Boot Space | 456 | 381 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.