
Ford Puma
$40,142
| Ford Puma | Nissan Tekton | |
|---|---|---|
| Price | USD 40,142 | USD 22,300 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Midsize SUV |
| Engine Type | Mild Hybrid | Turbo Petrol |
| Power | 125 HP | 161 HP |
| Torque | 210 Nm | 280 Nm |
| Drivetrain | FWD | FWD |
| Transmission | DCT | 6-speed wet-clutch DCT |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4349 |
| Wheelbase | 2588 | 2657 |
| Boot Space | 456 | 700 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.