
Ford Puma
$40,142
| Ford Puma | Mahindra BE.07 | |
|---|---|---|
| Price | USD 40,142 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Subcompact Crossover SUV | Battery-electric SUV |
| Engine Type | Mild Hybrid | Not applicable |
| Power | 125 HP | 282 HP |
| Torque | 210 Nm | 380 Nm |
| Drivetrain | FWD | Rear-wheel drive |
| Transmission | DCT | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4565 |
| Wheelbase | 2588 | 2775 |
| Boot Space | 456 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.