
Ford Puma
$40,142
| Ford Puma | Honda HR-V | |
|---|---|---|
| Price | USD 40,142 | USD 31,900 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Subcompact Crossover SUV |
| Engine Type | Mild Hybrid | In-Line 4 Cylinder i-VTEC |
| Power | 125 HP | 158 HP |
| Torque | 210 Nm | 187 Nm |
| Drivetrain | FWD | FWD |
| Transmission | DCT | CVT |
| Fuel Type | Petrol | Regular Unleaded |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4567 |
| Wheelbase | 2588 | 2654 |
| Boot Space | 456 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.