
Ford Puma
$40,142
| Ford Puma | DS Automobiles N°7 | |
|---|---|---|
| Price | USD 40,142 | USD 70,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Premium compact SUV |
| Engine Type | Mild Hybrid | Battery-electric single-motor powertrain |
| Power | 125 HP | 245 HP |
| Torque | 210 Nm | N/A |
| Drivetrain | FWD | Front-wheel drive |
| Transmission | DCT | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4660 |
| Wheelbase | 2588 | 2790 |
| Boot Space | 456 | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.