
Ford Puma
$40,142
| Ford Puma | BYD Tang | |
|---|---|---|
| Price | USD 40,142 | USD 35,714 |
| Year | 2026 | 2015 |
| Body Type | SUV | SUV, Crossover |
| Vehicle Class | Subcompact Crossover SUV | N/A |
| Engine Type | Mild Hybrid | Petrol |
| Power | 125 HP | 205 HP |
| Torque | 210 Nm | 320 Nm |
| Drivetrain | FWD | All wheel drive (4x4) |
| Transmission | DCT | automatic |
| Fuel Type | Petrol | Petrol / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4207 | 4815 |
| Wheelbase | 2588 | 2720 |
| Boot Space | 456 | 1084 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.