
Ford Maverick
$37,342
| Ford Maverick | Lexus ES | |
|---|---|---|
| Price | USD 37,342 | USD 60,295 |
| Year | 2025 | 2026 |
| Body Type | Pickup Truck | Sedan |
| Vehicle Class | Compact Pickup | Luxury electric sedan |
| Engine Type | Gasoline | Dual electric motors |
| Power | 250 HP | 338 HP |
| Torque | 376 Nm | 438 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5073 | 5140 |
| Wheelbase | 3076 | 2950 |
| Boot Space | 943 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.