
Ford Maverick
$37,342
| Ford Maverick | BYD Seal 08 | |
|---|---|---|
| Price | USD 37,342 | USD 28,950 |
| Year | 2025 | 2026 |
| Body Type | Pickup Truck | Sedan |
| Vehicle Class | Compact Pickup | Mid-to-large Luxury Sedan |
| Engine Type | Gasoline | Plug-in Hybrid Inline-4 Petrol |
| Power | 250 HP | 422 HP |
| Torque | 376 Nm | 225 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Electric / Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5073 | 5150 |
| Wheelbase | 3076 | 3030 |
| Boot Space | 943 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.