
Ford Explorer
$39,755
| Ford Explorer | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 39,755 | USD 58,955 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Three-row electric SUV |
| Engine Type | Gasoline | Electric |
| Power | 300 HP | 215 HP |
| Torque | 420 Nm | N/A |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 7 |
| Doors | 4 | 5 |
| Length | 5050 | 5060 |
| Wheelbase | 3025 | 3130 |
| Boot Space | 461 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.