
Ferrari Amalfi Spider
$280,000
| Ferrari Amalfi Spider | Mahindra Vision S | |
|---|---|---|
| Price | USD 280,000 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | 2-door convertible | 5-door compact SUV |
| Vehicle Class | Grand tourer | Compact SUV |
| Engine Type | 90-degree twin-turbocharged V8 petrol engine, wet sump | Production powertrain not announced |
| Power | 631 HP | 0 HP |
| Torque | 760 Nm | 0 Nm |
| Drivetrain | Rear-wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | 8-speed dual-clutch automatic | Production transmission not announced |
| Fuel Type | Premium unleaded gasoline | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4660 | 3995 |
| Wheelbase | 2670 | 2665 |
| Boot Space | 255 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.