
Ferrari Amalfi Spider
$280,000
| Ferrari Amalfi Spider | BYD Dolphin Surf | |
|---|---|---|
| Price | USD 280,000 | USD 24,900 |
| Year | 2026 | 2025 |
| Body Type | 2-door convertible | Hatchback |
| Vehicle Class | Grand tourer | Subcompact Hatchback |
| Engine Type | 90-degree twin-turbocharged V8 petrol engine, wet sump | Pure Electric |
| Power | 631 HP | 156 HP |
| Torque | 760 Nm | 220 Nm |
| Drivetrain | Rear-wheel drive | FWD |
| Transmission | 8-speed dual-clutch automatic | Automatic |
| Fuel Type | Premium unleaded gasoline | Electricity |
| Seats | 4 | 4 |
| Doors | 2 | 5 |
| Length | 4660 | 3990 |
| Wheelbase | 2670 | 2500 |
| Boot Space | 255 | 308 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.