
Ferrari Amalfi Spider
$280,000
| Ferrari Amalfi Spider | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 280,000 | USD 26,700 |
| Year | 2026 | 2026 |
| Body Type | 2-door convertible | SUV |
| Vehicle Class | Grand tourer | Mid-size SUV |
| Engine Type | 90-degree twin-turbocharged V8 petrol engine, wet sump | Diesel mHawk common-rail direct injection |
| Power | 631 HP | 172 HP |
| Torque | 760 Nm | 400 Nm |
| Drivetrain | Rear-wheel drive | 4WD |
| Transmission | 8-speed dual-clutch automatic | Automatic |
| Fuel Type | Premium unleaded gasoline | Diesel |
| Seats | 4 | 7 |
| Doors | 2 | 5 |
| Length | 4660 | 4662 |
| Wheelbase | 2670 | 2750 |
| Boot Space | 255 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.