
Ferrari Amalfi Spider
$280,000
| Ferrari Amalfi Spider | Chevrolet Spark EUV | |
|---|---|---|
| Price | USD 280,000 | USD 0 |
| Year | 2026 | 2025 |
| Body Type | 2-door convertible | SUV, Crossover |
| Vehicle Class | Grand tourer | N/A |
| Engine Type | 90-degree twin-turbocharged V8 petrol engine, wet sump | Electric |
| Power | 631 HP | 102 HP |
| Torque | 760 Nm | 180 Nm |
| Drivetrain | Rear-wheel drive | Front wheel drive |
| Transmission | 8-speed dual-clutch automatic | automatic transmission |
| Fuel Type | Premium unleaded gasoline | Electricity |
| Seats | 4 | 4 |
| Doors | 2 | 5 |
| Length | 4660 | 4003 |
| Wheelbase | 2670 | 2560 |
| Boot Space | 255 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.