
Ferrari Amalfi Spider
$280,000
| Ferrari Amalfi Spider | Chevrolet Corvette ZR1X | |
|---|---|---|
| Price | USD 280,000 | USD 218,395 |
| Year | 2026 | 2026 |
| Body Type | 2-door convertible | Coupe |
| Vehicle Class | Grand tourer | Hypercar |
| Engine Type | 90-degree twin-turbocharged V8 petrol engine, wet sump | Twin-turbocharged gasoline V8 |
| Power | 631 HP | 1064 HP |
| Torque | 760 Nm | 1123 Nm |
| Drivetrain | Rear-wheel drive | Electrified all-wheel drive |
| Transmission | 8-speed dual-clutch automatic | 8-speed dual-clutch automatic |
| Fuel Type | Premium unleaded gasoline | Premium unleaded gasoline and electric |
| Seats | 4 | 2 |
| Doors | 2 | 2 |
| Length | 4660 | 4689 |
| Wheelbase | 2670 | 2723 |
| Boot Space | 255 | 357 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.