
Ferrari Amalfi Spider
$280,000
| Ferrari Amalfi Spider | BMW i8 | |
|---|---|---|
| Price | USD 280,000 | USD 163,300 |
| Year | 2026 | 2017 |
| Body Type | 2-door convertible | Roadster |
| Vehicle Class | Grand tourer | Sports Car |
| Engine Type | 90-degree twin-turbocharged V8 petrol engine, wet sump | Internal Combustion Engine (ICE) |
| Power | 631 HP | 231 HP |
| Torque | 760 Nm | 320 Nm |
| Drivetrain | Rear-wheel drive | All Wheel Drive (4x4) |
| Transmission | 8-speed dual-clutch automatic | Automatic |
| Fuel Type | Premium unleaded gasoline | Petrol / electricity |
| Seats | 4 | 2 |
| Doors | 2 | 2 |
| Length | 4660 | 4689 |
| Wheelbase | 2670 | 2800 |
| Boot Space | 255 | 88 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.