
Ferrari Amalfi Spider
$280,000
| Ferrari Amalfi Spider | BMW Z8 | |
|---|---|---|
| Price | USD 280,000 | USD 128,000 |
| Year | 2026 | 2000 |
| Body Type | 2-door convertible | Cabriolet |
| Vehicle Class | Grand tourer | Luxury Sports Car |
| Engine Type | 90-degree twin-turbocharged V8 petrol engine, wet sump | Internal Combustion Engine |
| Power | 631 HP | 400 HP |
| Torque | 760 Nm | 500 Nm |
| Drivetrain | Rear-wheel drive | Rear wheel drive |
| Transmission | 8-speed dual-clutch automatic | Manual |
| Fuel Type | Premium unleaded gasoline | Petrol (Gasoline) |
| Seats | 4 | 2 |
| Doors | 2 | 2 |
| Length | 4660 | 4400 |
| Wheelbase | 2670 | 2505 |
| Boot Space | 255 | 203 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.