
Ferrari Amalfi Spider
$280,000
| Ferrari Amalfi Spider | BMW 4 Series Coupé | |
|---|---|---|
| Price | USD 280,000 | USD 55,000 |
| Year | 2026 | 2025 |
| Body Type | 2-door convertible | Coupé |
| Vehicle Class | Grand tourer | Compact Executive Coupe |
| Engine Type | 90-degree twin-turbocharged V8 petrol engine, wet sump | Internal Combustion Engine |
| Power | 631 HP | 184 HP |
| Torque | 760 Nm | 300 Nm |
| Drivetrain | Rear-wheel drive | Rear-Wheel Drive |
| Transmission | 8-speed dual-clutch automatic | Automatic |
| Fuel Type | Premium unleaded gasoline | Petrol |
| Seats | 4 | 4 |
| Doors | 2 | 2 |
| Length | 4660 | 4768 |
| Wheelbase | 2670 | 2851 |
| Boot Space | 255 | 440 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.