
Chevrolet Silverado EV
$94,500
| Chevrolet Silverado EV | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 94,500 | USD 26,700 |
| Year | 2025 | 2026 |
| Body Type | Pickup | SUV |
| Vehicle Class | Full-size Electric Pickup | Mid-size SUV |
| Engine Type | Electric | Diesel mHawk common-rail direct injection |
| Power | 754 HP | 172 HP |
| Torque | 1064 Nm | 400 Nm |
| Drivetrain | e4WD (All-Wheel Drive) | 4WD |
| Transmission | Single-speed Direct Drive | Automatic |
| Fuel Type | Electric | Diesel |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 5923 | 4662 |
| Wheelbase | 3700 | 2750 |
| Boot Space | 1614 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.