
Chevrolet Silverado EV
$94,500
| Chevrolet Silverado EV | Mahindra BE.07 | |
|---|---|---|
| Price | USD 94,500 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | Pickup | 5-door electric SUV |
| Vehicle Class | Full-size Electric Pickup | Battery-electric SUV |
| Engine Type | Electric | Not applicable |
| Power | 754 HP | 282 HP |
| Torque | 1064 Nm | 380 Nm |
| Drivetrain | e4WD (All-Wheel Drive) | Rear-wheel drive |
| Transmission | Single-speed Direct Drive | Single-speed automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5923 | 4565 |
| Wheelbase | 3700 | 2775 |
| Boot Space | 1614 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.