Chevrolet Caprice
$43,520
| Chevrolet Caprice | Chevrolet Equinox EV | |
|---|---|---|
| Price | USD 43,520 | USD 38,500 |
| Year | 2006 | 2025 |
| Body Type | Sedan | SUV |
| Vehicle Class | Full-size car | Compact Crossover SUV |
| Engine Type | Internal Combustion engine | Electric |
| Power | 360 HP | 210 HP |
| Torque | 521 Nm | 328 Nm |
| Drivetrain | Rear wheel drive | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Single-speed Direct Drive |
| Fuel Type | Petrol (Gasoline) | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5160 | 4845 |
| Wheelbase | 3010 | 2954 |
| Boot Space | 535 | 810 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.