Chevrolet Bolt EUV
$33,995
| Chevrolet Bolt EUV | Nissan LEAF | |
|---|---|---|
| Price | USD 33,995 | USD 48,826 |
| Year | 2022 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric Motor | Electric |
| Power | 200 HP | 215 HP |
| Torque | 360 Nm | 355 Nm |
| Drivetrain | Front wheel drive | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4306 | 4350 |
| Wheelbase | 2675 | 2690 |
| Boot Space | 462 | 437 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.