
BYD Seal 6
$34,500
| BYD Seal 6 | Suzuki Fronx | |
|---|---|---|
| Price | USD 34,500 | USD 12,500 |
| Year | 2025 | 2023 |
| Body Type | Station wagon (estate) | SUV |
| Vehicle Class | Compact Executive Car / D-Segment | Subcompact Crossover |
| Engine Type | Internal Combustion Engine | Petrol Mild Hybrid |
| Power | 98 HP | 103 HP |
| Torque | 122 Nm | 137 Nm |
| Drivetrain | Front wheel drive | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol / electricity | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4840 | 3995 |
| Wheelbase | 2790 | 2520 |
| Boot Space | 675 | 304 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.