BMW i7
$168,300
| BMW i7 | Porsche 911 | |
|---|---|---|
| Price | USD 168,300 | USD 185,500 |
| Year | 2023 | 2026 |
| Body Type | Sedan | Coupé |
| Vehicle Class | Full-Size Luxury Sedan | Sports Car |
| Engine Type | Electric Motor | T-Hybrid |
| Power | N/A | 541 HP |
| Torque | N/A | 610 Nm |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Super Plus (98 RON) |
| Seats | 5 | 4 |
| Doors | 4 | 2 |
| Length | 5391 | 4553 |
| Wheelbase | 3215 | 2450 |
| Boot Space | 500 | 135 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.