
BMW i7
$168,300
| BMW i7 | Mahindra BE.07 | |
|---|---|---|
| Price | USD 168,300 | USD 30,300 |
| Year | 2023 | 2027 |
| Body Type | Sedan | 5-door electric SUV |
| Vehicle Class | Full-Size Luxury Sedan | Battery-electric SUV |
| Engine Type | Electric Motor | Not applicable |
| Power | N/A | 282 HP |
| Torque | N/A | 380 Nm |
| Drivetrain | All-Wheel Drive | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5391 | 4565 |
| Wheelbase | 3215 | 2775 |
| Boot Space | 500 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.