
BMW i7
$168,300
| BMW i7 | Li Auto L6 | |
|---|---|---|
| Price | USD 168,300 | USD 36,900 |
| Year | 2023 | 2026 |
| Body Type | Sedan | 5-door SUV |
| Vehicle Class | Full-Size Luxury Sedan | Premium Mid-Size SUV |
| Engine Type | Electric Motor | 1.5-liter turbocharged petrol range extender |
| Power | N/A | 152 HP |
| Torque | N/A | N/A |
| Drivetrain | All-Wheel Drive | AWD |
| Transmission | Automatic | Single-speed electric drive |
| Fuel Type | Electricity | Petrol / Extended-Range Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5391 | 4935 |
| Wheelbase | 3215 | 2920 |
| Boot Space | 500 | 491 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.