
BMW i7
$168,300
| BMW i7 | Lexus TZ | |
|---|---|---|
| Price | USD 168,300 | USD 75,000 |
| Year | 2023 | 2027 |
| Body Type | Sedan | SUV |
| Vehicle Class | Full-Size Luxury Sedan | Three-row luxury electric SUV |
| Engine Type | Electric Motor | Dual-motor battery-electric powertrain |
| Power | N/A | 408 HP |
| Torque | N/A | N/A |
| Drivetrain | All-Wheel Drive | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 6 |
| Doors | 4 | 5 |
| Length | 5391 | 5100 |
| Wheelbase | 3215 | 3050 |
| Boot Space | 500 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.