
BMW i7
$168,300
| BMW i7 | Lexus ES | |
|---|---|---|
| Price | USD 168,300 | USD 60,295 |
| Year | 2023 | 2026 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Full-Size Luxury Sedan | Luxury electric sedan |
| Engine Type | Electric Motor | Dual electric motors |
| Power | N/A | 338 HP |
| Torque | N/A | 438 Nm |
| Drivetrain | All-Wheel Drive | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electricity | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5391 | 5140 |
| Wheelbase | 3215 | 2950 |
| Boot Space | 500 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.