
BMW i7
$168,300
| BMW i7 | Ford Puma | |
|---|---|---|
| Price | USD 168,300 | USD 40,142 |
| Year | 2023 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Full-Size Luxury Sedan | Subcompact Crossover SUV |
| Engine Type | Electric Motor | Mild Hybrid |
| Power | N/A | 125 HP |
| Torque | N/A | 210 Nm |
| Drivetrain | All-Wheel Drive | FWD |
| Transmission | Automatic | DCT |
| Fuel Type | Electricity | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5391 | 4207 |
| Wheelbase | 3215 | 2588 |
| Boot Space | 500 | 456 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.