
BMW i7
$168,300
| BMW i7 | Chevrolet Bolt EUV | |
|---|---|---|
| Price | USD 168,300 | USD 33,995 |
| Year | 2023 | 2022 |
| Body Type | Sedan | SUV |
| Vehicle Class | Full-Size Luxury Sedan | Compact Crossover SUV |
| Engine Type | Electric Motor | Electric Motor |
| Power | N/A | 200 HP |
| Torque | N/A | 360 Nm |
| Drivetrain | All-Wheel Drive | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5391 | 4306 |
| Wheelbase | 3215 | 2675 |
| Boot Space | 500 | 462 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.