BMW i7
$168,300
| BMW i7 | BYD Atto 3 | |
|---|---|---|
| Price | USD 168,300 | USD 42,000 |
| Year | 2023 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Full-Size Luxury Sedan | Compact SUV |
| Engine Type | Electric Motor | Electric |
| Power | N/A | 449 HP |
| Torque | N/A | 560 Nm |
| Drivetrain | All-Wheel Drive | All-wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5391 | 4455 |
| Wheelbase | 3215 | 2720 |
| Boot Space | 500 | 490 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.