
BMW Z8
$128,000
| BMW Z8 | Suzuki Celerio | |
|---|---|---|
| Price | USD 128,000 | USD 11,500 |
| Year | 2000 | 2014 |
| Body Type | Cabriolet | Hatchback |
| Vehicle Class | Luxury Sports Car | A-segment |
| Engine Type | Internal Combustion Engine | Internal Combustion engine |
| Power | 400 HP | 68 HP |
| Torque | 500 Nm | 90 Nm |
| Drivetrain | Rear wheel drive | Front wheel drive |
| Transmission | Manual | automatic transmission |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4400 | 3600 |
| Wheelbase | 2505 | 2425 |
| Boot Space | 203 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.