
BMW Z8
$128,000
| BMW Z8 | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 128,000 | USD 280,000 |
| Year | 2000 | 2026 |
| Body Type | Cabriolet | 2-door convertible |
| Vehicle Class | Luxury Sports Car | Grand tourer |
| Engine Type | Internal Combustion Engine | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 400 HP | 631 HP |
| Torque | 500 Nm | 760 Nm |
| Drivetrain | Rear wheel drive | Rear-wheel drive |
| Transmission | Manual | 8-speed dual-clutch automatic |
| Fuel Type | Petrol (Gasoline) | Premium unleaded gasoline |
| Seats | 2 | 4 |
| Doors | 2 | 2 |
| Length | 4400 | 4660 |
| Wheelbase | 2505 | 2670 |
| Boot Space | 203 | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.