
BMW X1
$43,000
| BMW X1 | Mahindra Vision S | |
|---|---|---|
| Price | USD 43,000 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Luxury Subcompact SUV | Compact SUV |
| Engine Type | Petrol | Production powertrain not announced |
| Power | 136 HP | 0 HP |
| Torque | 230 Nm | 0 Nm |
| Drivetrain | Front-wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4500 | 3995 |
| Wheelbase | 2692 | 2665 |
| Boot Space | 540 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.