
BMW M6
$122,000
| BMW M6 | Honda HR-V | |
|---|---|---|
| Price | USD 122,000 | USD 31,900 |
| Year | 2015 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | N/A | Subcompact Crossover SUV |
| Engine Type | V8 | In-Line 4 Cylinder i-VTEC |
| Power | 600 HP | 158 HP |
| Torque | 700 Nm | 187 Nm |
| Drivetrain | Rear wheel drive | FWD |
| Transmission | automatic | CVT |
| Fuel Type | Petrol (Gasoline) | Regular Unleaded |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5011 | 4567 |
| Wheelbase | 2964 | 2654 |
| Boot Space | 460 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.