
BMW 5 Series
$65,000
| BMW 5 Series | Toyota Hilux | |
|---|---|---|
| Price | USD 65,000 | USD 33,730 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring | Double Cab Pickup Truck |
| Vehicle Class | Executive Car | Light Commercial Vehicle |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Four-stroke turbocharged direct-injection diesel |
| Power | N/A | 201 HP |
| Torque | N/A | 500 Nm |
| Drivetrain | RWD, AWD (xDrive) | Part-time four-wheel drive |
| Transmission | Automatic | 6-speed torque-converter automatic |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Diesel |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5060 | 5325 |
| Wheelbase | 2995 | 3085 |
| Boot Space | 520 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.