
BMW 5 Series
$65,000
| BMW 5 Series | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 65,000 | USD 89,600 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring | 4-door sedan |
| Vehicle Class | Executive Car | Executive performance sedan |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | N/A | 443 HP |
| Torque | N/A | 560 Nm |
| Drivetrain | RWD, AWD (xDrive) | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5060 | 4950 |
| Wheelbase | 2995 | 2962 |
| Boot Space | 520 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.